TAG
| |||||
| |||||
| Fundação | February 2019 | ||||
|---|---|---|---|---|---|
| Bases | Guanabara Intermicronational Airport Rio de Janeiro | ||||
| Hubs | Guanabara Intermicronational Airport Rio de Janeiro | ||||
| Member lounge | LBPFly | ||||
| Aliança Comercial | none | ||||
| Subsidiaria | none | ||||
| Frota de Aeronaves | 10 | ||||
| Destinos | ? | ||||
| Slogan | Love where you're going | ||||
| Companhia Administradora | Independent | ||||
| Sede | |||||
| Lucro | ~1,000,000,000 Contos/annual | ||||
| Operating income | ~250,000,000 Contos/annual | ||||
| Net income | ~750,000,000 Contos/annual | ||||
The TAG Airwais (Transportes Aéreos Guanabara in Portuguese) (IMATO code: TG ; MIS code: TAG; Callsign: AIR GUANABARA) is the biggest airline in the Guanabara. The airline was founded on February 1 2019. The hub is located in the Rio de Janeiro capital city airport of Guanabara Intermicronational Airport.
Is the sponsor of the football club Tijuca FC in Primeira Liga Guanabara.
In January 2019 Fininvest acquired 1% of the shares of TAG - Airways.
Fleets
| Aircraft | Registration |
|---|---|
| DLPA 1 (1) | LP-CKZ |
| DLPA 2 (1) | LP-CMZ |
| DLPA Baltak-19 (15) | LP-UZ1, LP-UZ2, LP-UZ3, LP-UZ4, LP-UZ5, LP-UZ6, LP-UZ7, LP-UZ8, LP-UZ9 LP-TZ1, LP-TZ2, LP-TZ3, LP-TZ4, LP-TZ5, LP-TZ6 |
| Boeing 737-800 (1) | AM-AC |
| Dassault Mercure (1) | LP-001 |
| Douglas DC-3 (2) | LP-DC, LP-DC2 |
| Antonov An-38 (2) | LP-SMF LP-VIM |
| Bombardier DHC-2 (2) | LP-CAK, LP-CZM |
| Yakovlev Yak-40 (2) | LP-BYA, LP-BYA2 |
| Let L-410 Turbolet (3) | LP-X9Q, LP-CZM, LP-ZA3 |
| IPTN CN235 (2) | LP-XNO LP-XNO2 |
| Antonov An-26 (2) | LP-SM LP-SM2 |
Destinos
| Hub |
| City | Country | Region | IMATO | Airport | Remarks |
|---|---|---|---|---|---|
| Rio de Janeiro | Guanabara | Rio de Janeiro-RJ | GIA | Guanabara Intermicronational Airport | |
| São Paulo | Brazil | São Paulo-SP | GRU | Aeroporto Internacional de São Paulo | |
| Belo Horizonte | Brazil | Belo Horizonte-MG | BHO | Aeroporto Internacional de Belo Horizonte | |
| Barcelonenses | Barcelonenses | AIV | Aeroporto Intermicronacional de Venezolívia | ||
| Chichicastenango | Chinalméxico Chinalméxico | Chichicastenango | AIC | Aeroporto Intermicronacional de Chinalméxico | |
| Lisboa | Lisboa, Portugal | LIS | Aeroporto da Portela | ||
| São Valeur | ? | VAL | ? | ||
| Dara | ? | BUG | ? | ||
| Nekane | Kingdom of Gaston Kingdom of Gaston | ? | GAS | ? |
The Company
Fixed Base Operation (FBO) in Rio de Janeiro
Inauguration of the company's operation in Rio de Janeiro, with the presence of the First Minister of Guanabara Tobias Ferreira.
Stand in Guanabara Intermicronational Airport
See also
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
