Predefinição:Infobox economy
Ir para navegação
Ir para pesquisar
Usage
| Economy of {{{country}}} | |
| {{{image}}} {{{caption}}} | |
| Rank | {{{rank}}} |
|---|---|
| Currency | {{{currency}}} |
| Fixed exchange rates | {{{fixed exchange}}} |
| Fiscal year | {{{year}}} |
| Trade organisations | {{{organs}}} |
| Statistics | |
| GDP | {{{gdp}}} |
| GDP growth | {{{growth}}} |
| GDP per capita | {{{per capita}}} |
| GDP by sector | {{{sectors}}} |
| GDP by component | {{{components}}} |
| Inflation | {{{inflation}}} |
| Population below poverty line |
{{{poverty}}} |
| Gini coefficient | {{{gini}}} |
| Labour force | {{{labor}}} |
| Labour force by occupation |
{{{occupations}}} |
| Unemployment | {{{unemployment}}} |
| Average gross salary | {{{average gross salary}}} |
| Median gross salary | {{{gross median}}} |
| Average net salary | {{{average net salary}}} |
| Median net salary | {{{net median}}} |
| Main industries | {{{industries}}} |
| Ease of Doing Business Rank | {{{edbr}}} |
| External | |
| Exports | {{{exports}}} |
| Export goods | {{{export-goods}}} |
| Main export partners | {{{export-partners}}} |
| Imports | {{{imports}}} |
| Import goods | {{{import-goods}}} |
| Main import partners | {{{import-partners}}} |
| FDI stock | {{{FDI}}} |
| Current account | {{{current account}}} |
| Gross external debt | {{{gross external debt}}} |
| NIPP | {{{NIIP}}} |
| Public finances | |
| Public debt | {{{debt}}} |
| Budget deficit | {{{deficit}}} |
| Revenues | {{{revenue}}} |
| Expenses | {{{expenses}}} |
| Economic aid | {{{aid}}} |
| Credit rating | {{{credit}}} |
| Foreign reserves | {{{reserves}}} |
| Main data source: CIA World Fact Book All values, unless otherwise stated, are in | |
{{Infobox economy
|country =
|image =
|width =
|caption =
|currency =
|fixed exchange =
|year =
|organs =
|rank =
|gdp =
|growth =
|per capita =
|sectors =
|components =
|inflation =
|poverty =
|gini =
|labor =
|occupations =
|unemployment =
|average gross salary =
|gross median =
|average net salary =
|net median =
|industries =
|edbr =
|exports =
|export-goods =
|export-partners =
|imports =
|import-goods =
|import-partners =
|FDI =
|current account =
|gross external debt =
|NIIP =
|debt =
|deficit =
|revenue =
|expenses =
|aid =
|credit =
|reserves =
|spelling = Oxford or US spells 'z', US '-or'; 's', '-our' spelling by default
|usebelowbox = yes or no; default value is "yes"; shows/hides bottom box
|presentUS$asdefault = yes or no; default value is "yes"; shows/hides info about used currency
|infovalue = name of used currency
}}